Wireless PCIe Adapter TP-LINK (Archer TX20E) AX1800 Dual Band Gigabit WiFi 6
Product specification
- Network Standard : IEEE 802.11ac/n/a 5 GHz , IEEE 802.11n/g/b 2.4 GHz , Bluetooth 5.2
- Signal Rate : Wireless AX1800 5 GHz: Up to 1201 Mbps 2.4 GHz: Up to 574 Mbps
- 5 GHz: Up to 1201 Mbps
- 2.4 GHz: Up to 574 Mbps
- Interface : PCI Express
- Antenna Type : Two High-Gain Dual Band Antennas
- Wider Signal Coverage— Connect to your Wi-Fi in more parts of your home with two external high-gain antennas ensuring greater coverage and enhanced stability
- Bluetooth 5.2—The latest Bluetooth technology achieves 2× Faster Speed and 4× Broader Coverage than BT 4.2
- Improved Security—The latest security enhancements WPA3 provides enhanced protection in personal password safety
- Backward Compatibility – Full support for 802.11ax/ac/a/b/g/n standards
ราคา
฿870.00ราคารวม VAT · อัปเดตล่าสุด 21 พ.ย. 2569
ช่องทางการชำระเงิน
- โอนเงินผ่านบัญชีธนาคาร
- คิวอาร์โค้ด (QR Payment)
- บัตรเครดิตและบัตรเดบิต (Credit, Debit Card)
| Brand | TP-LINK |
|---|---|
| Model | TX20E |
| Interface | PCI-E |
| Antenna | Two High-Gain Dual Band Antennas |
| Standards | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/g/b 2.4 GHz Bluetooth 5.2 |
| Frequency | 2.4GHz / 5GHz |
| Signal Rate | 5 GHz 11ax: Up to 1201 Mbps(dynamic) 11ac: Up to 867 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11a: Up to 54 Mbps(dynamic) 2.4 GHz 11ax: Up to 574 Mbps(dynamic) 11n: Up to 300 Mbps(dynamic) 11g: Up to 54 Mbps(dynamic) 11b: Up to 11 Mbps(dynamic) |
| Sensitivity | 5 GHz : 11ax HE80: -57.0dBm 11ax HE40: -60.0dBm 11ax HE20: -63.0dBm 11ac VHT80: -59.5dBm 11ac VHT40: -62.5dBm 11ac VHT20: -67.5dBm 11n HT40: -69.5dBm 11n HT20: -72.5dBm 11a 54Mbps: -74.0dBm 11a 6Mbps: -94.5dBm 2.4GHz : 11ax HE40: -60.0dBm 11ax HE20: -63.0dBm 11n HT40: -69.5dBm 11n HT20: -72.5dBm 11g 54Mbps: -74.0dBm 11b 11Mbps: -88.0dBm |
| Transmit Power | 5 GHz : 27dBm(FCC) / 23dBm(CE) (EIRP) 2.4 GHz : 25dBm(FCC) / 20dBm(CE) (EIRP) |
| Wireless Mode | Infrastructure mode |
| Wireless Security | Support 64/128 bit WEP, WPA/WAP2/WPA3, WPA-PSK/WPA2-PSK, 802.1x |
| Certification | CE, FCC, RoHS |
| Environment | Operating Temperature: 0°C~40°C(32°F~104°F) Storage Temperature: -40°C~70°C(-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| System Requirements | Windows 11/10(64-bit) only |
| Package Content | Archer TX20E Two High-Gain Dual Band Antennas Low-Profile Bracket Bluetooth Header Cable Quick Installation Guide Resource CD |
| Dimension | (W x D x H) : 12.08 x 7.85 x 2.09 cm |
| Net Weight | 0.00 KG |
| Warranty | LT. |
สินค้าแนะนำ
No products found

















































































