Notebook Asus Expertbook PM5 PM5606CGA-SH0091WS (Misty Grey)
Product specification
- หน้าจอแสดงผลขนาด 16.0" ระดับ WUXGA OLED Wide view
- หน่วยประมวลผล AMD Ryzen AI 5 430 Processor
- หน่วยประมวลผลกราฟิก AMD Radeon 840M Graphics (Integrated)
- มาพร้อม SSD ความจุ 512GB และ RAM DDR5 16GB
- มาพร้อมระบบปฏิบัติการ Windows 11 Home
- มีซอฟต์แวร์ Microsoft Office Home 2024 และ Microsoft 365 Basic ในเครื่อง ***
- โปรเซสเซอร์ระดับสูงที่มาพร้อม NPU รองรับงาน AI และ Copilot+
- กล้องหน้า 5.0MP + IR รองรับการสแกนใบหน้าผ่าน Windows Hello
- ตัวเครื่องแข็งแรงทนทานผ่านมาตรฐานกองทัพ US military grade
ราคา
฿37,900.00ราคารวม VAT · อัปเดตล่าสุด 22 พ.ย. 2569
ช่องทางการชำระเงิน
- โอนเงินผ่านบัญชีธนาคาร
- คิวอาร์โค้ด (QR Payment)
- บัตรเครดิตและบัตรเดบิต (Credit, Debit Card)
| Brand | ASUS |
|---|---|
| Model | ExpertBook P5 G2 (PM5606CGA-SH0091WS) |
| Processor | AMD Ryzen AI 5 430 (2.0GHz up to 4.5GHz, 4C/8T, 4MB L2 Cache / 8MB L3 Cache) |
| Chipset | AMD SoC Platform |
| AI Engine | AMD Ryzen™ AI (Up to 50 TOPS) |
| Graphics | AMD Radeon 840M Graphics (Integrated Graphics) |
| Display Screen | 16.0" 1920×1200 (WUXGA) 16:10, OLED, Wide view, 60Hz, 300nits, Glossy display, 95% DCI-P3 color gamut, 88% Screen-to-body ratio |
| Main Memory | 16GB (1x 16GB) DDR5 SO-DIMM |
| Memory Slot | 2x DDR5 SO-DIMM slots |
| Max Memory | Up to 64GB |
| Storage | 512GB M.2 2280 NVMe PCIe 4.0 SSD |
| Storage Slot | 1x M.2 2230 PCIe 4.0×4 1x M.2 2280 PCIe 4.0×4 (Occupied) |
| Optical Disk Drive | None |
| Web Camera | 5.0M camera with IR function to support Windows Hello With privacy shutter |
| Sound Technology | Audio by Dirac Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | Built-in speaker Built-in array microphone |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x USB 4.0 Type-C support display / power deliver 2x USB 3.2 Gen 1 Type-A 1x HDMI 2.1 TMDS |
| CardReader | N/A |
| Power Adapter | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | LCD cover-material: Aluminum Top case-material: Aluminum Bottom case-material: Aluminum |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard with Num-key |
| Backlit | Yes |
| Touchpad | Yes |
| Finger Print | Fingerprint sensor integrated with Power Key |
| Dimension | (W x D x H) : 35.84 x 25.35 x 1.80 cm |
| Net Weight | 1.67 KG |
| Warranty | 3-3-3 (Part-Labor-On Site Service) |
สินค้าแนะนำ
No products found

















































































