Notebook Lenovo LOQ 15IRX9 83DV01LUTA (Luna Grey) (with 4-Zone RGB Backlit K
Product specification
- หน้าจอแสดงผลขนาด 15.6" ระดับ FHD IPS 144Hz
- หน่วยประมวลผล Intel Core i7-14650HX Processor
- หน่วยประมวลผลกราฟิก NVIDIA GeForce RTX 4050 Graphics
- มาพร้อม SSD ความจุ 512GB และ RAM DDR5 16GB
- มาพร้อมระบบปฏิบัติการ Windows 11 Home
- เพิ่มประสิทธิภาพระบบของ Lenovo AI Engine+ พร้อมชิป LA1 AI
- กล้อง HD พร้อมชัตเตอร์อิเล็กทรอนิกส์เพื่อความเป็นส่วนตัว
- สัมผัสประสบการณ์การเล่นเกมในอีกระดับด้วย Nahimic ® โดย SteelSeries Audio
- ตัวเครื่องแข็งแรงทนทานผ่านการทดสอบ MIL-SPEC
ราคา
฿48,800.00ราคารวม VAT · อัปเดตล่าสุด 22 พ.ย. 2569
ช่องทางการชำระเงิน
- โอนเงินผ่านบัญชีธนาคาร
- คิวอาร์โค้ด (QR Payment)
- บัตรเครดิตและบัตรเดบิต (Credit, Debit Card)
| Brand | Lenovo |
|---|---|
| Model | LOQ 15IRX9 (83DV01LUTA) |
| Processor | Intel Core i7-14650HX (2.2GHz up to 5.2GHz, 16C/24T, 30MB Intel Smart Cache) |
| Chipset | Intel HM770 Chipset |
| AI Engine | None |
| Graphics | NVIDIA GeForce RTX 4050 (6GB GDDR6) |
| Display Screen | 15.6" 1920×1080 (FHD), IPS, 300nits, Anti-glare, 100% sRGB, 144Hz, G-SYNC ® , 88% AAR (active area ratio) |
| Main Memory | 16GB (1x 16GB) DDR5-5600 SO-DIMM |
| Memory Slot | 2x DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Slot | Two M.2 2280 PCIe ® 4.0 x4 slots |
| Optical Disk Drive | None |
| Web Camera | HD 720p with E-shutter 2x, Array Microphone |
| Sound Technology | High Definition (HD) Audio, Realtek ® ALC3287 codec |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Speaker | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Network | 10/100/1000 LAN |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.2 |
| Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C ® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 1.4 1x HDMI ® 2.1, up to 8K/60Hz |
| CardReader | No Card Reader |
| Power Adapter | 170W Slim Tip (3-pin) * BIOS settings can be optimized to boost system overall performance on 170W AC adapter systems (power from battery + AC adapter will be combined to increase system TGP temporarily). |
| Battery | Integrated 60Wh |
| OS | Windows 11 Home |
| Material | PC-ABS (Top), PC-ABS (Bottom) |
| Keyboard Type | ENG/TH, 6-row, multimedia Fn keys, numeric keypad |
| Backlit | 4-Zone RGB backlight |
| Touchpad | Buttonless Mylar ® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
| Finger Print | No Fingerprint Reader |
| Special Feature | AI Chip: LA1 |
| Dimension | (W x D x H) : 35.98 x 25.87 x 2.39 cm |
| Net Weight | 2.38 KG |
| Warranty | 2-2-2 (Part-Labor-On Site Service) |
สินค้าแนะนำ
No products found

















































































