Access Point CISCO (C9115AXI-S) Wireless Gigabit WiFi 6
Product specification
- Wireless Standards : IEEE 802.11a/b/g/n/ac/ax
- Signal Rate : Wireless AX5400 5 GHz: Up to 4800 Mbps 2.4 GHz: Up to 574 Mbps
- 5 GHz: Up to 4800 Mbps
- 2.4 GHz: Up to 574 Mbps
- Interface 1x 100/1000/2.5G Multigigabit Ethernet 1x USB 2.0
- 1x 100/1000/2.5G Multigigabit Ethernet
- 1x USB 2.0
- Power Supply : 802.3at Power over Ethernet Plus (ไม่แถม Adapter PoE)
- Mounting : Ceiling Mounting
- Antenna Type : 2.4 GHz: Peak gain 3 dBi, 5 GHz: Peak gain 4 dBi internal antenna
ราคา
฿24,970.00ราคารวม VAT · อัปเดตล่าสุด 20 พ.ย. 2569
ช่องทางการชำระเงิน
- โอนเงินผ่านบัญชีธนาคาร
- คิวอาร์โค้ด (QR Payment)
- บัตรเครดิตและบัตรเดบิต (Credit, Debit Card)
| Brand | CISCO |
|---|---|
| Model | C9115AXI-S |
| Standards | IEEE 802.3 IEEE 802.3ab IEEE 802.3af/at IEEE 802.11a/b/g/n/ac/ax IEEE 802.11h, 802.11d IEEE 802.3bz |
| Antennas | 2.4 GHz, peak gain 3 dBi, internal antenna, omnidirectional in azimuth 5 GHz, peak gain 4 dBi, internal antenna, omnidirectional in azimuth |
| Transmit/Receive | N/A |
| Frequency | 2.4 GHz 5 GHz |
| Range | N/A |
| Wireless Functions | 802.11i, Wi-Fi Protected Access 3 (WPA3), WPA2, WPA Advanced Encryption Standard (AES) |
| Processor Specs | N/A |
| CPU CORE COUNT | N/A |
| Size of RAM | N/A |
| LEDS | Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors |
| Interface | 1x 100/1000/2.5G Multigigabit Ethernet 1x USB 2.0 |
| USB Interface | NONE |
| Button | N/A |
| Power Switch | N/A |
| Data Rate | 5 GHz: Up to 4800 Mbps 2.4 GHz: Up to 574 Mbps |
| Operation Mode | N/A |
| Management | Cisco Catalyst Center |
| Firewall | NONE |
| VPN Support | NONE |
| IPv6 support | NONE |
| Features | BSS coloring Target Wake Time Intelligent Capture OFDMA |
| OS compatibility | N/A |
| System Requirements | N/A |
| Power Supply | N/A |
| Power Supply (PoE) | 802.3at Power over Ethernet Plus (PoE+) 802.3bt Cisco Universal PoE (Cisco UPOE+, Cisco UPOE) |
| Power Consumption | N/A |
| Environment | Nonoperating (storage) temperature: -22° to 158°F (-30° to 70°C) Nonoperating (storage) altitude test: 25?C, 15,000 ft. Operating temperature: 32° to 122°F (0° to 50°C) Operating humidity: 10% to 90% (noncondensing) Operating altitude test: 40?C, 9843 ft. |
| Certification | UL 60950-1 / UL 62368-1 CAN/CSA-C22.2 No. 60950-1 / 62368-1 IEC 60950-1 / IEC 62368-1 EN 60950-1 / EN 62368-1 UL 2043 |
| Package Contents | N/A |
| Dimension | (W x D x H) : 20.30 x 20.30 x 3.80 cm |
| Net Weight | 0.90 KG |
| Warranty | 3Y |
สินค้าแนะนำ
No products found

















































































