Notebook Asus Zenbook S16 UM5606GA-SR929WA (Antrim Gray)
Product specification
- หน้าจอแสดงผลขนาด 16.0" ระดับ 3K OLED 120Hz Touchscreen
- หน่วยประมวลผล AMD Ryzen AI 9 465 Processor
- หน่วยประมวลผลกราฟิก AMD Radeon 880M Graphics (Integrated)
- มาพร้อม SSD ความจุ 512GB และ RAM LPDDR5X 32GB
- มาพร้อมระบบปฏิบัติการ Windows 11 Home
- มีซอฟต์แวร์ Microsoft Office Home 2024 และ Microsoft 365 Basic ในเครื่อง ***
- โปรเซสเซอร์ระดับสูงที่มาพร้อม NPU รองรับงาน AI และ Copilot+
- กล้องหน้าความละเอียด FHD รองรับการสแกนใบหน้าผ่าน Windows Hello
- วัสดุรอบตัวเครื่องผลิตจากอลูมิเนียม แข็งแรงและทนทาน
- ตัวเครื่องแข็งแรงทนทานผ่านมาตรฐานกองทัพ US military grade
ราคา
฿64,200.00ราคารวม VAT · อัปเดตล่าสุด 22 พ.ย. 2569
ช่องทางการชำระเงิน
- โอนเงินผ่านบัญชีธนาคาร
- คิวอาร์โค้ด (QR Payment)
- บัตรเครดิตและบัตรเดบิต (Credit, Debit Card)
| Brand | ASUS |
|---|---|
| Model | Zenbook S16 (UM5606GA-SR929WA) |
| Processor | AMD Ryzen AI 9 465 (2.0GHz up to 5.0GHz, 10C/20T, 10MB L2 Cache / 24MB L3 Cache) |
| Chipset | N/A |
| AI Engine | AMD Ryzen™ AI (Up to 50 TOPS) |
| Graphics | AMD Radeon 880M Graphics (Integrated Graphics) |
| Display Screen | 16.0" 2880×1800 (3K) 16:10, OLED, 120Hz, 0.2ms, 1100nits HDR peak brightness, Anti-glare and low-reflection(AGLR) display, 100% DCI-P3 color gamut, Pantone Validated, 90% Screen-to-body ratio, Touchscreen With stylus support |
| Main Memory | 32GB LPDDR5X Onboard Memory |
| Memory Slot | None |
| Max Memory | 32GB (Max) |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 4.0×4 (Occupied) |
| Optical Disk Drive | None |
| Web Camera | FHD camera with IR function to support Windows Hello |
| Sound Technology | Smart Amp Technology |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | Built-in speaker Built-in array microphone |
| Network | None |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS |
| CardReader | SD 4.0 card reader |
| Power Adapter | TYPE-C, 68W Ultra mini AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal, TYPE-C Cable: 240W |
| Battery | 83WHrs, 4S1P, 4-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | LCD cover-material : Ceraluminum™ (ceramized aluminum alloy) Top case-material : Aluminum Bottom case-material : Aluminum |
| Keyboard Type | ENG/TH Backlit Chiclet Keyboard With Copilot key |
| Backlit | Yes |
| Touchpad | Precision touchpad |
| Finger Print | None |
| Dimension | (W x D x H) : 35.36 x 24.30 x 1.29 cm |
| Net Weight | 1.50 KG |
| Warranty | 3-3-3 (Part-Labor-On Site Service) |
สินค้าแนะนำ
No products found

















































































