Notebook Asus Vivobook 16 X1605VA-MB9513WA (Indie Black)
Product specification
- หน้าจอแสดงผลขนาด 16.0" ระดับ WUXGA IPS
- หน่วยประมวลผล Intel Core 9 Processor 270H
- หน่วยประมวลผลกราฟิก Intel Graphics (Integrated)
- มาพร้อม SSD ความจุ 512GB และ RAM DDR5 16GB
- มาพร้อมระบบปฏิบัติการ Windows 11 Home
- มีซอฟต์แวร์ Microsoft Office Home 2024 และ Microsoft 365 Basic ในเครื่อง ***
- Privacy Shutter ตัวปิดกล้องเว็บแคมที่ช่วยสร้างความเป็นส่วนตัวให้คุณยามไม่ใช้งาน
- บานพับแบบวางราบได้ 180° แบ่งปันหน้าจอกับคนรอบข้างได้ง่ายขึ้น
ราคา
฿34,100.00ราคารวม VAT · อัปเดตล่าสุด 22 พ.ย. 2569
ช่องทางการชำระเงิน
- โอนเงินผ่านบัญชีธนาคาร
- คิวอาร์โค้ด (QR Payment)
- บัตรเครดิตและบัตรเดบิต (Credit, Debit Card)
| Brand | ASUS |
|---|---|
| Model | Vivobook 16 (X1605VA-MB9513WA) |
| Processor | Intel Core 9 Processor 270H (2.7GHz up to 5.8GHz, 14C/20T, 24MB Intel Smart Cache) |
| Chipset | N/A |
| AI Engine | None |
| Graphics | Intel Graphics (Integrated Graphics) |
| Display Screen | 16.0" 1920×1200 (WUXGA) 16:10, IPS, 60Hz, 300nits, Anti-glare, 45% NTSC, TÜV Rheinland-certified, 86% Screen-to-body ratio |
| Main Memory | 16GB DDR5 (8GB Onboard + 8GB SO-DIMM) |
| Memory Slot | 1x DDR5 SO-DIMM slot (Occupied) |
| Max Memory | Up to 24GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Slot | 1x M.2 2280 PCIe 3.0×4 (Occupied) |
| Optical Disk Drive | None |
| Web Camera | 720p HD camera; With privacy shutter |
| Sound Technology | SonicMaster |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Speaker | Built-in speaker Built-in microphone |
| Network | None |
| Wireless | Wireless 802.11ax (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 |
| CardReader | None |
| Power Adapter | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | LCD cover-material : Plastic Top case-material : Plastic Bottom case-material : Plastic |
| Keyboard Type | ENG/TH Chiclet Keyboard with Num-key |
| Backlit | None |
| Touchpad | Precision touchpad |
| Finger Print | N/A |
| Dimension | (W x D x H) : 35.87 x 24.95 x 1.99 cm |
| Net Weight | 1.88 KG |
| Warranty | 2-2-2 (Part-Labor-On Site Service) |
สินค้าแนะนำ
No products found

















































































