NotebookLenovo Yoga Pro 9 16IPH11 83SF001FTA (Thunder Grey
Product specification
- หน้าจอแสดงผลขนาด 16.0" ระดับ 3.2K Tandem OLED 120Hz Touchscreen
- หน่วยประมวลผล Intel Core Ultra 9 Processor 386H
- หน่วยประมวลผลกราฟิก NVIDIA GeForce RTX 5070 Graphics
- มาพร้อม SSD ความจุ 1TB และ RAM LPDDR5X 64GB
- มาพร้อมระบบปฏิบัติการ Windows 11 Home
- มีซอฟต์แวร์ Microsoft Office Home 2024 และ Microsoft 365 Basic ในเครื่อง ***
- โปรเซสเซอร์ระดับสูงที่มาพร้อม NPU รองรับงาน AI และ Copilot+
- Lenovo AI Now นวัตกรรม AI ที่ได้รับการพัฒนาโดย Lenovo
- กล้องหน้า 5.0MP + IR รองรับการสแกนใบหน้าผ่าน Windows Hello
- วัสดุรอบตัวเครื่องผลิตจากอลูมิเนียม แข็งแรงและทนทาน
- มีเมาส์, ปากกาให้ในกล่อง
ราคา
฿118,300.00ราคารวม VAT · อัปเดตล่าสุด 22 พ.ย. 2569
ช่องทางการชำระเงิน
- โอนเงินผ่านบัญชีธนาคาร
- คิวอาร์โค้ด (QR Payment)
- บัตรเครดิตและบัตรเดบิต (Credit, Debit Card)
| Brand | Lenovo |
|---|---|
| Model | Yoga Pro 9 16IPH11 (83SF001FTA) |
| Processor | Intel Core Ultra 9 Processor 386H (2.1GHz, up to 4.9GHz, 16C/16T, 18MB Intel Smart Cache) |
| Chipset | Intel SoC Platform |
| AI Engine | Intel NPU (Up to 50 TOPS) |
| Graphics | NVIDIA GeForce RTX 5070 (12GB GDDR7) |
| Display Screen | 16.0" 3200×2000 (3.2K), Tandem OLED, 1600nits (peak) / 1000nits (typical) Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 99% Adobe ® RGB, 120Hz, Eyesafe ® , Dolby Vision ® , Flicker Free, DisplayHDR™ 1000, Corning ® Gorilla ® Glass 3, Touch, X-Rite ® , TCON, PureSight Pro |
| Main Memory | 64GB LPDDR5X-7467 Onboard Memory |
| Memory Slot | None |
| Max Memory | 64GB (Max) |
| Storage | 1TB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Storage Slot | Two M.2 slots One M.2 2242 PCIe ® 4.0 x4 slot One M.2 2280 PCIe ® 4.0 x4 slot |
| Optical Disk Drive | None |
| Web Camera | 5.0MP + IR with E-shutter 4x, Array Microphone |
| Sound Technology | SoundWire ® , Cirrus Logic ® CS42L43 codec |
| Audio Jack | 1x Headphone / microphone combo jack (3.5mm) |
| Speaker | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimised with Dolby Atmos ® , Smart Amplifier (AMP) |
| Network | None |
| Wireless | Wireless 802.11be (Wi-Fi 7) |
| Bluetooth | Bluetooth 5.4 |
| Ports | 1x USB-A (USB 10Gbps), Always On 1x USB-A (USB 10Gbps) 2x Thunderbolt™ 4, with USB PD 65-100W and DisplayPort™ 2.1 1x HDMI ® 2.1, up to 8K/60Hz 1x Slim tip power connector |
| CardReader | 1x SD card reader (UHS-II) |
| Power Adapter | 245W Slim Tip (3-pin) |
| Battery | Integrated 92.5Wh |
| OS | Windows 11 Home + Microsoft Office Home 2024 + Microsoft 365 Basic |
| Material | Aluminium (Top), Aluminium (Bottom) |
| Keyboard Type | ENG/TH, 6-row, multimedia Fn keys, key travel 1.5mm, Copilot key |
| Backlit | LED backlight |
| Touchpad | Buttonless glass surface multi-touch Force Pad, supports pen input, Precision TouchPad (PTP) |
| Finger Print | None |
| Special Feature | Lenovo ® AI Now Lenovo ® Yoga ® Pen Gen 2 Yoga ® Mouse |
| Dimension | (W x D x H) : 36.08 x 24.89 x 1.73 cm |
| Net Weight | 1.90 KG |
| Warranty | 3-3-3 (Part-Labor-On Site Service) |
สินค้าแนะนำ
No products found

















































































